|
|
---|---|
Screen Repair | |
6s / 6s+ | $99 |
7 / 7+ | $109 |
8 / 8+ / SE 2 / SE 3 | $119 |
X / XR / XS / XS Max / 11 | $139 |
11 Pro / 11 Pro Max | $149 |
12 / 12 Pro / 12 Pro Max | $169 |
12 Mini | $199 |
13 | $169 |
13 Mini | $189 |
13 Pro / 13 Pro Max | $199 |
14 | $169 |
14+ | $189 |
14 Pro / 14 Pro Max | $269 |
15 / 15+ | $229 |
15 Pro | $279 |
15 Pro Max | $319 |
|
|
---|---|
Battery | |
6 / 6+ / 6s / 6s+ | $59 |
7 / 7+ | $69 |
8 / 8+ | $79 |
SE 2/3 | $79 |
X / XR / XS / XS Max | $89 |
11 / 11 Pro / 11 Pro Max | $89 |
12 / 12 Mini | $89 |
12 Pro / 12 Pro Max | $109 |
13 / 13 Mini | $109 |
14 / 14+ | $119 |
14 Pro / 14 Pro Max | $119 |
15 / 15+ | $149 |
15 Pro / 15 Pro Max | $149 |
|
|
---|---|
Diagnosis | |
6 / 6+ / 6s / 6s+ | $40 |
7 / 7+ | $40 |
8 / 8+ | $40 |
SE 2/3 | $40 |
X / XR / XS / XS Max | $40 |
11 / 11 Pro / 11 Pro Max | $40 |
12 / 12 Mini / 12 Pro / 12 Pro Max | $40 |
13 / 13 Mini | $40 |
Water Damaged | $70 |
Restore / Update | $40 |
Diagnosis | $50 |
Labor
|
$110 |
Liquid Damage Labor
|
$155 |
Hard Drive Replacement
|
$280 - $530 |
RAM
|
$75 - $200 |
Broken Display
|
Contact us for the latest price. |