![]() ![]() ![]() ![]() |
|
---|---|
Screen Repair | |
5 / 5c / 5s / SE | $79 |
6 / 6+ | $89 |
6s / 6s+ | $99 |
7 / 7+ | $109 |
8 / 8+ | $119 |
SE 2/3 | $119 |
X / XR / XS | $169 |
XS Max | $199 |
11 / 11 Pro | $169 |
11 Pro Max | $249 |
12 / 12 Pro | $249 |
12 Mini / 12 Pro Max | $249 |
![]() ![]() ![]() ![]() |
|
---|---|
Battery | |
5 / 5c / 5s / SE | $59 |
6 / 6+ / 6s / 6s+ | $59 |
7 / 7+ | $69 |
8 / 8+ | $79 |
SE 2/3 | $79 |
X / XR | $89 |
XS / XS Max | $89 |
11 / 11 Pro | $89 |
11 Pro Max | $109 |
![]() ![]() ![]() ![]() |
|
---|---|
Diagnosis | |
5 / 5c / 5s / SE | $40 |
6 / 6+ / 6s / 6s+ | $40 |
7 / 7+ | $40 |
8 / 8+ | $40 |
SE 2/3 | $40 |
X / XR / XS / XS Max | $40 |
11 / 11 Pro / 11 Pro Max | $40 |
Water Damaged | $40 |
Restore | $40 |
Diagnosis | $50 |
Labor
|
$110 |
Liquid Damage Labor
|
$155 |
Hard Drive Replacement
|
$280 - $530 |
RAM
|
$75 - $200 |
Broken Display
|
Contact us for the latest price. |